<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lendingkart.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lendingkart.com/press-release/</loc>
		<lastmod>2026-06-08T10:20:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lendingkart.com/press-release/lendingkart-set-to-raise-rs-850-crore-from-fullerton-existing-investors/</loc>
		<lastmod>2026-06-08T10:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://media.lendingkart.com/wp-content/uploads/2025/11/home-page-key-highlights-from-frame.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lendingkart.com/press-release/lendingkart-records-profit-after-tax-of-120-crores-in-fy-23/</loc>
		<lastmod>2026-02-04T12:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://media.lendingkart.com/wp-content/uploads/2023/05/Lendingkart-records-profit-after-tax-of-120-crores-in-FY-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lendingkart.com/press-release/lendingkarts-burgeoning-profitability-run-continues-in-fy24/</loc>
		<lastmod>2025-11-28T08:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://media.lendingkart.com/wp-content/uploads/2023/08/Lendingkarts-burgeoning-profitability-run-continues-in-FY24_-Nets-profit-of-INR-30CR-in-Q1-FY24-99-growth-YoY-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lendingkart.com/press-release/lendingkart-secures-fullertons-backing-to-scale-up-msme-lending-pan-india/</loc>
		<lastmod>2025-11-28T08:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://media.lendingkart.com/wp-content/uploads/2024/10/Fullerton-to-Acquire-Controlling-Stake-in-Lendingkart-to-Boost-MSME-Lending-Nationwide.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->